23.08.2022
| Time | Topic | Partners | Presenter | |
| 09:30 - 10:00 am | Registration | |||
| 10:00 - 10:30 am | General welcome, Opening | |||
| 10:30 - 12:30 am | Presentation NEISS | |||
| 10:30 - 10:45 am | Greetings & Overview | Prof. Labahn (PL) | ||
| 10:45 - 11:15 am |
Work package 1: Strukturen und Symmetrien in Zustandsräumen |
UR-IfPh UR-IfCh |
Paul Tümmler (UR-IfCh), Björn Kruse (UR-IfPh), Dr. Alexander Plato (UR-IfPh) | |
| 11:15 - 11:45 am |
Work package 2: Optimale Steuerung der Fusionsforschungsanlage W7-X |
MPG-IPP UR-IfVAC |
Andrea Merlo(MPG-IPP) Dr. Andrea Pavone (MPG-IPP) | |
| 11:45 - 12:15 am |
Work package 3: Inhaltsanalyse in deutschen Textkorpora |
UR-IfG UR-IfMa |
Marc Lemke (UR-IfG), Jochen Zöllner (UR-IfMa), Dr. Konrad Sperfeld (UR-IfMa) | |
| 12:15 - 12:30 am | Outlook / Application / ESF Cross-cutting objectives | Prof. Labahn (PL) | ||
| 12:30 am - 2:15 pm | Digital Presentation of NEISS and DIG-IT! and lunch | |||
| 12:40 am - 1:10 pm | First run of NEISS-Video | |||
| 1:20 -1:50 pm | Second run of NEISS-Video | |||
| 2:15 - 4:15 pm | Presentation DIG-IT! | |||
| 4:15 - 5:00 pm | Group photos of the project networks and coffee break | |||
| 5:00 - 6:15 pm | Session for the Minister of Science, Mrs. Martin | |||
| about 10min | Short introduction NEISS project | Dr. Konrad Sperfeld | ||
| 6:15 - 6:30 pm | Handing over the certificate of appointment to Dr. Kristina Yordonova | |||
| from 6:30 pm | Dinner, Come together |
